Fee and Value Calculator
Assets:
| Primary Residence Value | $ |
| Value of Bank Accounts | $ |
| Value of Retirement Accounts | $ |
| Value of Brokerage & Investment Accounts | $ |
| Value of Real Estate Investments (Commercial, Rentals, Raw Land) | $ |
| Cash Value of Life Insurance* & Annuities | $ |
| Value of any other significant or material financial assets | $ |
| Total Assets: | $ |
Liabilities:
| Balance of Mortgage on Primary Residence | $ |
| Balance of Personal and Student Loans | $ |
| Balance of Credit Cards | $ |
| Balance of Business Loans | $ |
| Balance of mortgages on commercial, rental, or raw land properties | $ |
| Balance of margin loans or pledge asset lines of credit | $ |
| Balance of any other debts or liabilities | $ |
| Total Liabilities: | $ |
*Cash Value in a life insurance policy is an internal “account balance” found inside of permanent Whole Life and Universal Life Policies, and is typically much smaller than the death benefit protection the policy was purchased for.
Annual Advisor Fee
Billed as a Monthly Subscription of:
Estimated Advisor Value*
| Study Quantifying Advisor Value | Quantified Advisor Value | Estimated Value of a Financial Planner For You in One Year | Estimated Value of a Financial Planner For You in Five Years | Estimated Value of a Financial Planner For You in Ten Years |
|---|---|---|---|---|
| Envestnet Capital Sigma | 2.93% Annually | |||
| Morningstar Gamma | 1.59% Annually | |||
| Russell Value of an Advisor | 4.83% Annually | |||
| Vanguard Advisor Alpha | 3.00% Annually | |||
| Vanguard Human Advice | 5.00% Annually |
* Estimates of advisor value rely upon the empirical findings of the studies shown above, and reflect the estimated compounding value of financial planning as performed by a competent financial planner over time. Estimates reflect advisory fees charged by MY Wealth Planners but may not account for financial product costs such as fund expenses or insurance premiums. Everyone’s financial plan is different, and results will vary. The table is for educational purposes only, and is provided to give you an understanding of the value you may receive through financial planning, though your results will vary. MY Wealth Planners does not guarantee, nor can it guarantee, the individual accuracy of the estimates provided.
